| MIDDLE [m] | LONG [m] | |||||||
| COURSE | LENGTH | CLIMB | CP | COURSE | LENGTH | CLIMB | CP | |
| M1 | ME | 13000 | 470 | 15 | L1 | 26000 | 890 | 21 |
| M2 | M40 | 11500 | 435 | 13 | L2 | 23500 | 790 | 18 |
| M3 | M20/M50 | 10400 | 340 | 13 | L3 | 21200 | 650 | 16 |
| M4 | WE/M21A | 10200 | 320 | 12 | L4 | 19400 | 690 | 14 |
| M5 | Open Longo | 9600 | 250 | 17 | L5 | 17200 | 500 | 21 |
| M6 | W20/M17/M60 | 9500 | 275 | 13 | L6 | 15580 | 480 | 14 |
| M7 | W21A/W40/M70 | 8200 | 260 | 13 | L7 | 14870 | 430 | 14 |
| M8 | W17/W50 | 7900 | 240 | 12 | L8 | 13900 | 420 | 14 |
| M9 | W15/W60/M15 | 7400 | 180 | 13 | L9 | 13000 | 360 | 14 |
| M10 | Open Curto | 6400 | 150 | 15 | L10 | 12750 | 350 | 17 |
